<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Size Blog</title>
	<atom:link href="http://www.marketsize.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsize.com/blog</link>
	<description>by Editorial Code and Data, Inc.</description>
	<lastBuildDate>Sat, 05 May 2012 13:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dolls, Games, and Toys</title>
		<link>http://www.marketsize.com/blog/index.php/2012/05/05/dolls-games-and-toys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dolls-games-and-toys</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/05/05/dolls-games-and-toys/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:28:05 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Toys & Games]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2464</guid>
		<description><![CDATA[The United States is the largest toy and game market in the world, with an estimated retail sales value in 2010 of $22 billion. This estimated value includes video game consoles but does not include the games themselves, which are categorized as software but by some estimates would add another $10 to the actual value [...]]]></description>
			<content:encoded><![CDATA[<p>The United States is the largest toy and game market in the world, with an estimated retail sales value in 2010 of $22 billion. This estimated value includes video game consoles but does not include the games themselves, which are categorized as software but by some estimates would add another $10 to the actual value of the dolls, games, and toys market. Of course, if we included things that somebody considered a toy while another considered a vehicle of some sort&mdash;boat, bike, snowmobile&mdash;it would be an even larger market&#8230; Yes, defining the market is key, which is part of what makes a system like the North American Industrial Classification System (NAICS)&mdash;used by Canada, Mexico, and the United States&mdash;so useful.</p>
<p>Today&#8217;s market size post breaks the U.S. dolls, games, and toys industry down into three categories, U.S. manufacturer shipments, imports, and exorts. The fact that U.S. made product is valued by the Census Burea at less the value of exports is the result of what is called re-exportation; some of what is imported is turned right around and exported. A topic for anohter day.</p>
<p><span style="color:#848484">Geographic reference:</span> United States<br />
<span style="color:#848484">Year:</span> 2002 and 2010<br />
<span style="color:#848484"><u>Market size</u>:</span> Domestic production at wholesale: $4.85 and $2.86 billion<br />
<span style="color:#848484"><u>Market size</u>:</span> Exports F.A.S.: $1.16 and $3.77 billion<br />
<span style="color:#848484"><u>Market size</u>:</span> Imports C.I.F.: $12.06 and $22.30 billion<br />
<span style="color:#848484">Source:</span> &#8220;Statistics for Industry Groups and Industries: 2010 and 2009,&#8221; <i>Annual Survey of Manufactures 2010,</i> available from the Census Bureau web site <a href="http://www.census.gov/manufacturing/asm/">here.</a> and data from the U.S. International Trade Statistics database on NAICS industry 339932. The International Trade Statstics database is available online <a href="http://censtats.census.gov/naic3_6/naics3_6.shtml">here.</a>.<br />
<span style="color:#848484">Original source:</span> U.S. Department of Commerce, Bureau of the Census<br />
<span style="color:#848484">Posted on May 5, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/05/05/dolls-games-and-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Writ Large</title>
		<link>http://www.marketsize.com/blog/index.php/2012/04/11/e-commerce-writ-large/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-commerce-writ-large</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/04/11/e-commerce-writ-large/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:42:29 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2453</guid>
		<description><![CDATA[The announcement this week that two large players in the Internet world have made billion dollar plus acquisitions made us think again about e-commerce. It is a term that is used regularly but one suspects that its meaning is somewhat subjective and based on the user&#8217;s own concept of the business. E-commerce can be viewed, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsize.com/blog/index.php/2012/04/11/e-commerce-writ-large/e-commerce-2/" rel="attachment wp-att-2454"><img src="http://www.marketsize.com/blog/wp-content/uploads/2012/04/E-Commerce-248x300.jpg" alt="Sector Pie Chart" title="E-Commerce" width="248" height="300" class="alignright size-medium wp-image-2454" /></a></p>
<p>The announcement this week that two large players in the Internet world have made billion dollar plus acquisitions made us think again about e-commerce.  It is a term that is used regularly but one suspects that its meaning is somewhat subjective and based on the user&#8217;s own concept of the business. E-commerce can be viewed, as it often is, as electronic shopping. Of course, that might more accurately be called e-shopping or e-retail. Commercial exchange is much bigger than that.</p>
<p>By taking the electronically transacted portions of each of the primarily commercial sectors of the economy, we see (in the pie chart) that e-retail makes up only a small share of the more broadly defined e-commerce. E-wholesale and e-manufacturing account for the lion&#8217;s share of the total but they are not new and shiny and so attract far less media attention or investor interest.</p>
<p>Even within the retail sector as a whole, e-commerce accounts for just under 5 percent of the whole. That percentage is, of course, growing, and growing rapidly. It is this fact that must be causing companies like Facebook to spend in excess of $1 billion on a company with a popular photo sharing app (Instagram). Worth noting is the fact that in some retail sectors, e-commerce does play a far larger role than the 5 percent it represents of the sector at large: electronics and books are two such.</p>
<p>Today&#8217;s market size numbers measure the size of the U.S. retail sector in the 4th quarter of 2011, and the size of the e-commerce portion of that total.</p>
<p><span style="color:#848484">Geographic reference:</span> United States <br />
<span style="color:#848484">Year:</span> 2011, 4th quarter <br />
<span style="color:#848484"><u>Market size</u>:</span> Retail, $1.072 trillion, E-commerce: $51.38 billion (4.8% of total retail)<br />
<span style="color:#848484">Source:</span> <i>Quarterly Retail E-Commerce Sales, 4th Quareter 2011,</i> U.S. Census Bureau, available online <a href="http://www.census.gov/retail/mrts/www/data/pdf/ec_current.pdf">here</a>.<br />
<span style="color:#848484">Original source: </span> U.S. Department of Commerce, Bureau of the Census<br />
<span style="color:#848484">Posted on April 11, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/04/11/e-commerce-writ-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy &amp; Drug Stores</title>
		<link>http://www.marketsize.com/blog/index.php/2012/04/04/pharmacy-drug-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharmacy-drug-stores</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/04/04/pharmacy-drug-stores/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:24:26 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[Retail Outlets]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2441</guid>
		<description><![CDATA[The sale of drugs, whether over-the-counter or prescription drugs, has been a healthy, growing business for a long time in the United States. The sale of these products through pharmacies and drug stores is the subject of our post today. The graph presents sales of these retailers over the period 1992&#8211;2010. The annual growth rate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsize.com/blog/index.php/2012/04/04/pharmacy-drug-stores/drugstsales1-2/" rel="attachment wp-att-2445"><img src="http://www.marketsize.com/blog/wp-content/uploads/2012/04/DrugStSales11-300x235.jpg" alt="Drug Retailing" title="DrugStSales1" width="300" height="235" class="alignright size-medium wp-image-2445" /></a></p>
<p>The sale of drugs, whether over-the-counter or prescription drugs, has been a healthy, growing business for a long time in the United States. The sale of these products through pharmacies and drug stores is the subject of our post today. The graph presents sales of these retailers over the period 1992&ndash;2010. The annual growth rate in sales over this period was 10.3%, a third faster than the economy as a whole, which grew at 7.2% annually.</p>
<p>Worth noting is the fact that over this same time period, the number of retail outlets selling drugs has increased as Big Box stores, grocery stores and others have gotten into the business of selling drugs with enthusiasm. Consequently, the role of pharmacies and drug stores in total drug sales has actually declined over this period.</p>
<p><span style="color:#848484">Geographic reference:</span> United States <br />
<span style="color:#848484">Year:</span> 2000 and 2010 <br />
<span style="color:#848484"><u>Market size</u>:</span> $130.87 billion and $222.26 billion respectively<br ><br />
<span style="color:#848484">Source:</span> <i>Annual Retail Trade Survey 2009,</i> and updates from the <i>Monthly Retail Trade Reports</i> from the same reporting series, U.S. Census Bureau, available oneline <a href="http://www.census.gov/retail/">here</a>.<br />
<span style="color:#848484">Original source: </span> U.S. Departmetn of Commerce, Bureau of the Census<br />
<span style="color:#848484">Posted on April 4, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/04/04/pharmacy-drug-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Consumption</title>
		<link>http://www.marketsize.com/blog/index.php/2012/03/21/apparel-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apparel-consumption</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/03/21/apparel-consumption/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:39:18 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Fabric & Fiber]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2437</guid>
		<description><![CDATA[Clothes, we all wear them and yet for the apparel industry what matters is fashion. It is through changing fashions that people are most often lured into buying more clothes than are strictly necessary. For many, of course, clothes buying is an entertainment. Per capita spending on apparel in the United States peaked for the [...]]]></description>
			<content:encoded><![CDATA[<p>Clothes, we all wear them and yet for the apparel industry what matters is fashion. It is through changing fashions that people are most often lured into buying more clothes than are <i>strictly</i> necessary. For many, of course, clothes buying is an entertainment.</p>
<p>Per capita spending on apparel in the United States peaked for the first decade of the new century in 2005 and then fell, gaining downward momentum with the onset of recession and the financial crisis that followed. Complicating the downward spiral is the fact that apparel companies were caught somewhat off guard by the sharp decline in spending which lead to excess inventories. As these were liquidated, overall apparel prices declined.</p>
<p>Today&#8217;s market size is a measure of hte apparel industry based on per capita spending in the United States.</p>
<p><span style="color:#848484">Geographic reference:</span> United States <br />
<span style="color:#848484">Year:</span> 2005 and 2010 <br />
<span style="color:#848484"><u>Market size</u>:</span> Annual, per capita spending of $1,276 and $1,136 respectively<br />
<span style="color:#848484">Source:</span> “Table 3. Age of Reference Person: Average Annual Expenditures and Characteristics,” <i>Consumer Expenditure Survey, 2005 and 2010,</i> U.S. Bureau of Labor Statistics, available <a href="http://www.bls.gov/cex/">here</a><br />
<span style="color:#848484">Original source: </span> U.S. Labor Department<br />
<span style="color:#848484">Posted on March 21, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/03/21/apparel-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable and Premium TV Market</title>
		<link>http://www.marketsize.com/blog/index.php/2012/03/12/2403/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2403</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/03/12/2403/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:25:59 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2403</guid>
		<description><![CDATA[Economic data show that most industries in the United States saw declines of some sort during the recent recession and accompanying financial crisis of 2007&#8212;2009. One industry which appears to have weathered the downturn without noticable declines is the pay television broadcasting industry. It is true that the growth they&#8217;ve seen may have been larger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsize.com/blog/index.php/2012/03/12/2403/cable-4/" rel="attachment wp-att-2430"><img src="http://www.marketsize.com/blog/wp-content/uploads/2012/03/Cable3-300x246.jpg" alt="Cable TV revenues" title="Cable" width="300" height="246" class="alignright size-medium wp-image-2430" /></a></p>
<p>Economic data show that most industries in the United States saw declines of some sort during the recent recession and accompanying financial crisis of 2007&mdash;2009. One industry which appears to have weathered the downturn without noticable declines is the pay television broadcasting industry. It is true that the growth they&#8217;ve seen may have been larger were it not for the economic downturn. Nonetheless, as can be seen based on overall revenue the industry&#8217;s growth trajectory has shown not a blip as can be seen in the chart.</p>
<p>Today&#8217;s market size post is based on industry revenues for cable services from basic and premium broadcasting as well as installation services and high speed Internet access through cable lines.</p>
<p><span style="color:#848484">Geographic reference:</span> United States<br />
<span style="color:#848484">Year:</span> 2000 and 2010 <br />
<span style="color:#848484"><u>Market size</u>:</span> $36.43 and 93.37 billion respectively <br />
<span style="color:#848484">Source:</span> &#8220;Table 1142. Cable and Premium TV&mdash;Summary: 1975 to 2010,&#8221; <i>2012 Statistical Abstract of the United States,</i> December 2011, U.S. Census Bureau, page 717, available online <a href="http://www.census.gov/compendia/statab/2012/tables/12s1142.pdf">here.</a><br />
<span style="color:#848484">Original source: </span> SNL Kagan, a division of SNL Financial L.C.<br />
<span style="color:#848484">Posted on March 12, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/03/12/2403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldkindergartens</title>
		<link>http://www.marketsize.com/blog/index.php/2012/03/06/waldkindergartens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waldkindergartens</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/03/06/waldkindergartens/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:43:49 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Educational Services]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2399</guid>
		<description><![CDATA[Waldkindergartens, or forest kindergartens, are outdoor schools for three to five year olds. As the name implies, the classes are held in forests. Although these types of schools became popular in Europe in the 1950s and 1960s, the idea of outdoor classrooms began in the 1800s when Friedrich Froebel, a German educator and former forest [...]]]></description>
			<content:encoded><![CDATA[<p>Waldkindergartens, or forest kindergartens, are outdoor schools for three to five year olds. As the name implies, the classes are held in forests. Although these types of schools became popular in Europe in the 1950s and 1960s, the idea of outdoor classrooms began in the 1800s when Friedrich Froebel, a German educator and former forest intern introduced the concept of kindergartens, or children&#8217;s gardens. When working with young children, he would teach them in garden settings or in the countryside. Later other educators expanded on his idea with a play-based curriculum.</p>
<p>In the United States, kindergartens are teacher-directed indoor classrooms; however, in the mid-2000s after the book <i>Last Child in the Woods,</i> by Richard Louv, was published there was a renewed interest in getting children outdoors for play and for education. While waldkindergartens are rare in the United States currently, the few programs that are in existence have waiting lists of students wanting to be part of the program. Are these programs beneficial? A study in Europe found that children who went through the waldkindergarten program had more self-confidence, a greater sense of independence, stamina, coordination, motivation and concentration. Some parents in the United States report that their children have better problem-solving and critical-thinking skills. Data show the approximate number of waldkindergartens in Germany.</p>
<p><span style="color:#848484">Geographic ref.:</span> Germany<br />
<span style="color:#848484">Year:</span> 2012<br />
<span style="color:#848484"><u>Market Size</u>:</span> 450 schools<br />
<span style="color:#848484">Source:</span> Ruth A. Wilson, &#8220;Teaching Among the Trees,&#8221; <i>American Forests</i>, Winter 2012, pages 42-43<br />
<span style="color:#848484">Posted on March 6, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/03/06/waldkindergartens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Programming &amp; Distribution</title>
		<link>http://www.marketsize.com/blog/index.php/2012/02/27/cable-programming-distribution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cable-programming-distribution</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/02/27/cable-programming-distribution/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:05:01 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2396</guid>
		<description><![CDATA[The U.S. economy is divided into large categories for the purpose of tracking economic activity and the &#8220;Information&#8221; sector of the economy is where such things as publishing, broadcasting and telectommunications reside. The rise of the digital age is having a major impact on the activites of this sector but for some it is a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is divided into large categories for the purpose of tracking economic activity and the &#8220;Information&#8221; sector of the economy is where such things as publishing, broadcasting and telectommunications reside. The rise of the digital age is having a major impact on the activites of this sector but for some it is a very possitive impact while for others the transition is more challenging. The cable business is one of the industries in this sector that is seeing robust growth in revenue and over the last five years has shown no sign of slowdown despite the recession and subsequent finacial crisis of 2007-2009.</p>
<p>Today&#8217;s market size is the size of the U.S. cable program distribution and subscription programming industry in 2005 and 2010. These industries are designated with the folloiwng NAICS codes: 5152 (Cable and other subscrioion programming) and 5175 (Cable and other program distribution).</p>
<p><span style="color:#848484">Geographic reference:</span> United States<br />
<span style="color:#848484">Year:</span> 2005 and 2010<br />
<span style="color:#848484"><u>Market size</u>:</span> $117.1 and $176.5 billion respectively<br />
<span style="color:#848484">Source:</span> &#8220;Table 3.0.1 Information Sector (NAICS 51)&mdash;Estimated Revenue for Employer Firms: 2005 through 2010,&#8221; <i>Service Annual Survey,</i> February 2, 2012, available online <a href="http://www.census.gov/services/sas/data_summary51.html">here</a>.<br />
<span style="color:#848484">Posted on February 27, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/02/27/cable-programming-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers</title>
		<link>http://www.marketsize.com/blog/index.php/2012/02/20/newspapers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newspapers</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/02/20/newspapers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:25:22 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[National Infrastructure]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2389</guid>
		<description><![CDATA[Annual revenue generated by the newspaper industry in the United States fell again in 2010, following a pattern seen throughout the last decade. The most recent Service Annual Survey, published by the U.S. Census Bureau, shows a decline in revenues from 2005 to 2010 for the newspaper publishing industry of 30 percent, and this represents [...]]]></description>
			<content:encoded><![CDATA[<p>Annual revenue generated by the newspaper industry in the United States fell again in 2010, following a pattern seen throughout the last decade. The most recent <i>Service Annual Survey,</i> published by the U.S. Census Bureau, shows a decline in revenues from 2005 to 2010 for the newspaper publishing industry of 30 percent, and this represents a loss of revenue before inflation. The loss when adjusted for inflation was 42 percent.</p>
<p>Today&#8217;s market size is the size of the newspaper industry in the United States based on annual revenues in 2010.</p>
<p><span style="color:#848484">Geographic reference:</span> United States<br />
<span style="color:#848484">Year:</span> 2010<br />
<span style="color:#848484"><u>Market size</u>:</span> $34.7 billion<br />
<span style="color:#848484">Source:</span> &#8220;Table 3.0.1 Information Sector (NAICS 51)&mdash;Estimated Revenue for Employer Firms: 2005 through 2010,&#8221; <i>Service Annual Survey,</i> February 2, 2012, available online <a href="http://www.census.gov/services/sas/data_summary51.html">here</a>.<br />
<span style="color:#848484">Posted on February 20, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/02/20/newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes&#8217; Fishing</title>
		<link>http://www.marketsize.com/blog/index.php/2012/02/11/great-lakes-fishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-lakes-fishing</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/02/11/great-lakes-fishing/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:42:24 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hunting & Fishing]]></category>
		<category><![CDATA[Sporting Goods]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2386</guid>
		<description><![CDATA[After the Caspian Sea, the Great Lakes are the largest expanse of fresh water Earth. The five lakes that lie on the border of the United States and Canada are, in order of size, Lake Superior, Lake Huron, Lake Michigan, Lake Erie and Lake Ontario. Today&#8217;s market size is the size of the sports fishing [...]]]></description>
			<content:encoded><![CDATA[<p>After the Caspian Sea, the Great Lakes are the largest expanse of fresh water Earth. The five lakes that lie on the border of the United States and Canada are, in order of size, Lake Superior, Lake Huron, Lake Michigan, Lake Erie and Lake Ontario. </p>
<p>Today&#8217;s market size is the size of the sports fishing industry on the Great Lakes.</p>
<p><span style="color:#848484">Geographic reference:</span> United States and Canada<br />
<span style="color:#848484">Year:</span> 2010<br />
<span style="color:#848484"><u>Market size</u>:</span> $7 billion<br />
<span style="color:#848484">Source:</span> Eric Sharp,&#8221;Dollars and Sense,&#8221; <i>Detroit Free Press,</i> Sunday, February 5, 2012, page 3C.<br />
<span style="color:#848484">Posted on February 11, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/02/11/great-lakes-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on TV Ads During Sporting Championships</title>
		<link>http://www.marketsize.com/blog/index.php/2012/02/04/spending-on-tv-ads-during-sporting-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spending-on-tv-ads-during-sporting-championships</link>
		<comments>http://www.marketsize.com/blog/index.php/2012/02/04/spending-on-tv-ads-during-sporting-championships/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:02:20 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Spectator Sports]]></category>

		<guid isPermaLink="false">http://www.marketsize.com/blog/?p=2375</guid>
		<description><![CDATA[As we prepare to feast upon the spectacle that is the Super Bowl there is much talk about the advertisements that will be shown during the game. Turns out, in three of the last five years baseball&#8217;s World Series actually sold more advertising during its championship series than did the Super Bowl, with far less [...]]]></description>
			<content:encoded><![CDATA[<p>As we prepare to feast upon the spectacle that is the Super Bowl there is much talk about the advertisements that will be shown during the game. Turns out, in three of the last five years baseball&#8217;s World Series actually sold more advertising during its championship series than did the Super Bowl, with far less attention to the fact. But the baseball World Series is, of course, a series and not a single, super hyped game. There is no question that Super Bowl ads have become for many part of the show.</p>
<p>Today&#8217;s market size is the spending on network television advertising during the broadcasting of major sporting championships in 2011.</p>
<p>Enjoy the spectacle!</p>
<p><span style="color:#848484">Geographic reference:</span> United States <br />
<span style="color:#848484">Year:</span> 2011 <br />
<span style="color:#848484"><u>Market size</u>:</span> Football &#8211; Super Bowl $228 million<br />
<span style="color:#848484"><u>Market size</u>:</span> Baseball &#8211; World Series $269 million (7 game series) <br />
<span style="color:#848484"><u>Market size</u>:</span> Basketball &#8211; NCAA Mens BB Final Four $170 (3 games)<br />
<span style="color:#848484">Source:</span> Jack Loechner, &#8220;Super Bowl Ad Stats,&#8221; a blog post on MediaPost, January 30, 2012, available <a href="http://www.mediapost.com/publications/article/166768/super-bowl-ad-stats.html">here</a>.<br />
<span style="color:#848484">Original source: </span> Kantar Media<br />
<span style="color:#848484">Posted on February 4, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsize.com/blog/index.php/2012/02/04/spending-on-tv-ads-during-sporting-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

